Stainless Steel 410 Pipes & Tubes
Top Suppliers of Stainless Steel 410 Pipes, SS 410 Tubes, ASTM A312 Stainless Steel 410 Seamless Pipes Stockholder, Stainless Steel 410 Welded Tubes, ASTM A213 SS TP410 Instrumentation Tubing, ASTM A249 SS TP410 Welded Tubes Distributor in Mumbai, India.
ASME SA249 SS 410 EFW Tubes, SS TP410 EFW Steel Pipes, Stainless Steel UNS S41000 Large Diameter Pipes, Stainless Steel 410 Square & Round Pipes, Steel TP410 Capillary Tubing, SS DIN 1.4006 Heat Exchanger Tubes Distributor, Stockist
Nakshatra Steel & Alloys is one of the best manufacturers and suppliers of SS 410 Pipes & Tubes in India, with exports to over 60 countries across the globe. We have the largest inventory of top quality Stainless Steel 410 Pipes & Tubes including SS 410 Seamless Pipes, and SS 410 Welded Tubing in a variety of size range, length, and dimension to meet the entire client’s requirement.
We have more than 20 years of experience in delivering the finest quality Stainless Steel 410 Pipes & Tubes. We are renowned stainless steel 410 pipes manufacturer. Our offered range of Alloy 410 Pipes & Tubes is mainly used in the industries of petrochemical, natural gas, papermaking, brewery, and water processing etc. Contact us today to get a free quote or email us with your specific requirement!
Stainless Steel 410 Pipes & Tubes Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 446 | 1.4762 / 3 | S44600 | SUS 446 | - | - | - | - |
410 Stainless Steel Pipes & Tubes Specifications:
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 |
Dimensions | ASTM, ASME and API |
Size | 1/8″NB TO 30″NB IN |
Pipes & Tubes | 1/2" NB - 16" NB |
ERW Pipes & Tubes | 1/2" NB - 24" NB |
EFW Pipes & Tubes | 6" NB - 100" NB |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB |
Specialized in | Large Diameter Size |
Thickness | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / CDW |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
Length | Single Random, Double Random & Required Length |
End | Plain End, Beveled End, Threaded |
SS 410 Pipes & Tubes Chemical Composition
446 | Max | Min |
Ni | 0.50 | - |
C | 0.02 | - |
Mn | 1.5 | - |
P | 0.040 | - |
S | 0.030 | - |
Si | 0.75 | - |
Cr | 23.00 | 11.5 |
Mo | - | - |
N | 0.25 | 0.10 |
OTHER | - | - |
Stainless Steel 410 Pipes & Tubing Mechanical & Physical Properties
Element | SS 446 |
Density | 7.5 g/cm3 |
Melting Point | 1510 °C (2750 °F) |
Tensile Strength | Psi – 75,000 , MPa – 485 |
Yield Strength (0.2%Offset) | Psi – 40,000 , MPa – 275 |
Elongation | 20 % |
Hardness(Brinell) | - |
Latest Prices of 410 Stainless Steel Pipes & Tubes
Nakshatra Steel & Alloys offers 410 Stainless Steel Pipes & Tubes at one of the most competitive prices in India. Request the latest 410 Stainless Steel Pipes & Tubes Pricelist using the contact form here.
Types of 410 Stainless Steel Pipes & Tubes |
|||||
Stainless Steel 410 Tubing | SS 410 Pipes | ||||
SS TP 410 Seamless Tubes | Stainless Steel 410 Seamless Pipes | ||||
410 Stainless Steel Welded Tubes | 410 Stainless Steel Welded Pipes | ||||
SS 410 Fabricated Tubes | SS 410 Fabricated Pipes | ||||
SS 410 SCH30 Pipes | Stainless Steel 410 Hot Rolled Pipes | ||||
SS 410 SCH40 Pipes | 410 Stainless Steel Cold Rolled Pipes | ||||
410 Stainless Steel Hot Rolled Tubing | SS TP 410 ERW Pipes | ||||
Stainless Steel 410 Cold Rolled Tubing | Stainless Steel 410 EFW Pipes | ||||
SS 410 ERW Tubes | 410 Stainless Steel LSAW Pipes | ||||
SS 410 EFW Tubes | SS 410 Cold Drawn Pipes | ||||
SS 410 SCH20 Pipes | Stainless Steel 410 Electropolished Tubes | ||||
Stainless Steel 410 Cold Drawn Tubing | SS 410 SCH60 Tubes | ||||
SS 410 Polished Tubes | Steel 410 Hydraulic Tubing | ||||
Stainless Steel 410 Instrumentation Tubes | SS 410 SCH40 Tubes | ||||
410 SS Heat Exchager Tubes | SS 410 SCH80 Tubing | ||||
410 Stainless Steel Bright Annealing Tubes | SS 410 Decorative Tubes | ||||
SS 410 Cold Rolled Coiled Tubing | 410 Stainless Steel Sanitary Tubes |
Forms of Stainless Steel 410 Pipes & Tubes |
|||||
Stainless Steel 410 Round Pipes | 410 Stainless Steel Round Tubing | ||||
SS 410 Square Pipes | Stainless Steel 410 Square Tubes | ||||
410 Stainless Steel Rectangular Pipes | SS 410 Rectangular Tubes | ||||
Stainless Steel 410 Hollow Pipes | 410 Stainless Steel Hollow Tubes | ||||
SS 410 Oval Pipes | Stainless Steel 410 Oval Tubing | ||||
410 Stainless Steel Plain End Pipes | SS 410 Plain End Tubes | ||||
Stainless Steel 410 Beveled End Pipes | 410 Stainless Steel Beveled End Tubing | ||||
410 SS Threaded Pipes | Stainless Steel 410 Threaded Tubing |
Available Standards of 410 Stainless Steel Pipes & Tubes |
|||||
ASTM A312 TP 410 Stainless Steel Pipes | ASME SA213 Stainless Steel Seamless Tube | ||||
ASTM A312 TP 410 Stainless Steel Welded Pipes | Werkstoff Nr. 1.4762 Welded Tubes | ||||
ASTM A249 Stainless Steel TP 410 Round Tubes | UNS S44600 Round Pipes | ||||
ASTM A269 SS 410 Square Tubes | AISI 410 Stainless Steel Square Pipes | ||||
ASTM A358 TP 410 Stainless Steel Rectangular Pipes | ASME SA249 410 Stainless Steel Rectangular Tubing | ||||
ASTM A312 SS 410 Custom Pipes | Stainless Steel 410 Custom Tubes | ||||
ASTM A358 Stainless Steel 410 Polished Pipe | ASME SA213 SS 410 Polished Tube | ||||
ASTM A213 410 Stainless Steel Decorative Tubes | 410 Stainless Steel Thin Wall Tubes | ||||
Stainless Steel 410 Thick Wall Pipes | 410 Stainless Steel Heat Exchager Tubing | ||||
ASTM A312 TP Stainless Steel 410 Electropolished Pipes | ASME SA213 410 SS Electropolished Tubes |
SS 410 Seamless / Welded Pipes & Tubes Applications |
|||
Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers | Condensers | Pulp & Paper Industry |
Call +91 9833263204 or Click here to send enquiry for 410 Stainless Steel Pipes & Tubes
Stainless Steel 410 Pipes & Tubes Exporters & Suppliers
Exporting Stainless Steel 410 Pipes & Tubes to Countries
We are exporting Stainless Steel 410 Pipes & Tubes to Kuwait, Yemen, Slovakia, Iran, Angola, Portugal, Romania, Serbia, China, Saudi Arabia, Afghanistan, Croatia, Lithuania, Poland, Zimbabwe, Peru, Macau, Japan, Philippines, Singapore, Mexico, Mongolia, Hong Kong, Norway, Israel, Bangladesh, Bhutan, Kenya, South Korea, Switzerland, Thailand, Gabon, Italy, Mexico, Sri Lanka, Netherlands, Turkey, Czech Republic, Tibet, Australia, Morocco, Nepal, Denmark, Iran, United Arab Emirates, Jordan, Belarus, Russia, Chile, Ukraine, Oman, Kazakhstan, Taiwan, Argentina, Finland, Chile, Ghana, Azerbaijan, Brazil, Ireland, Nigeria, Indonesia, Ecuador, Lebanon, Gambia, Sweden, Bulgaria, Hungary, India, United Kingdom, Vietnam, Greece, United States, France, Spain, Libya, Pakistan, Canada, Namibia, Poland, Bahrain, Bolivia, Venezuela, Qatar, Iraq, Austria, Belgium, Nigeria, Germany, South Africa, Malaysia, Egypt, Algeria, Costa Rica, Estonia, Trinidad & Tobago,Tunisia, Puerto Rico, New Zealand, Colombia. We can export almost to any country.
Industries We Serve
We are supplying Stainless Steel 410 Pipes & Tubes to Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.