Incoloy 800
Incoloy 800 / Incoloy UNS N08800 / Incoloy WNR 1.4876 Manufacturer & Supplier
Incoloy 800 Pipes & Tubes, Incoloy UNS N08800 Flanges, Incoloy 800 Round Bars, Alloy WNR 1.4876 Pipe Fittings Exporter & Dealer in India
Incoloy Alloy has Nickel and Chromium as its vital chemical components. These entities can endure elevated temperatures, and are highly resistant to unpredictable corrosions. When Incoloy Alloys are heated, they form an oxide layer which protects from further bruise.
Incoloy 800 Alloys are generally fabricated using Precipitation hardening and Solid Solution Hardening methods. In the areas where aluminum and steel fail to withstand, these alloys can be deployed.
Incoloy 800 Alloys are a combination of nickel, iron, and chromium which are durable and strong. Nakshatra Steel & Alloys is an eminent manufacturer and trader of wide variety of these materials like Incoloy Alloy UNS N08800 and Incoloy Alloy WNR 1.4876.
Our Incoloy 800 Pipes & Tubes are impervious to carburization though they are subjected to extreme temperatures. Incoloy 800 Flanges are enhanced by adding few additional metals like carbon, aluminum, and titanium. Nickel in Incoloy 800 Pipe Fittings helps it to stay resistant towards corrosion cracking and stress due to chlorides.
Our Incoloy 800 Fasteners can smoothly function up to the temperature range of 1100° F. Incoloy 800 Tube Fittings are immune to oxidizing and nitriding conditions. Incoloy 800 Round Bars have high creep rupture strength. Our Incoloy 800 Sheets and Incoloy 800 Plates are corrosion resistant at acidic environments. Contact us with your requirements and we assure you to offer products that meet your specific needs and demands!
Limiting Chemical Composition %
Incoloy | Ni | Mn | Ai | Fe | S | Ti | Cr | Si | C | Cu |
800 | 30.0-35.0 min | 1 50 was | 0.15-0.60 | 39.5 min | 0.015 max | 0.15-0.60 | 19.0-23.0 | 1.0 max | 0.10 max | 0.75 max |
800H | 30.0-35.0 min | 1 50 was | 0.15-0.60 | 39.5 min | 0.015 max | 0.15-0.60 | 19.0-23.0 | 1.0 max | 0.05-0.1 | 0.75 max |
800HT | 30.0-35.0 min | 1 50 was | 0.15-0.60 | 39.5 min | 0.015 max | 0.25-0.60 | 0.85-1.20 | 0.06-0.1 | 0.05-0.1 | 0.75 max |
Incoloy 800/800H/800HT Mechanical & Physical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000, MPa – 520 | Psi – 30,000, MPa – 205 | 30 % |
Incoloy 800/800H/800HT Specifications and Designations
STANDARD | UNS | WERKSTOFF NR. | EN | AFNOR | JIS | GOST | BS | OR |
Incoloy 800 | N08800 | 1.4876 | X10NiCrAlTi32-20 | Z8NC32-21 | NCF 800 | ЭИ670 | NA 15 | XH32T |
Incoloy 800H | N08810 | 1.4958 / 1.4876 | X5NiCrAlTi31-20 | Z8NC33-21 | NCF 800H | ЭИ670 | NA 15(H) | XH32T |
Incoloy 800HT | N08811 | 1.4859 / 1.4876 | X8NiCrAlTi32-21 | - | NCF 800HT | ЭИ670 | NA 15(HT) | XH32T |
Types Of Incoloy 800/800H/800HT Grades Products
Incoloy 800 Pipes & Tubes | Incoloy 800H Pipes & Tubes | Incoloy 800HT Pipes & Tubes |
Incoloy 800 Flanges | Incoloy 800H Flanges | Incoloy 800HT Flanges |
Incoloy 800 Pipe Fittings | Incoloy 800H Pipe Fittings | Incoloy 800HT Pipe Fittings |
Incoloy 800 Forged Fittings | Incoloy 800H Forged Fittings | Incoloy 800HT Forged Fittings |
Incoloy 800 Fasteners | Incoloy 800H Fasteners | Incoloy 800HT Fasteners |
Incoloy 800 Tube Fittings | Incoloy 800H Tube Fittings | Incoloy 800HT Tube Fittings |
Incoloy 800 Round Bars | Incoloy 800H Round Bars | Incoloy 800HT Round Bars |
Incoloy 800 Sheets & Plates | Incoloy 800H Sheets & Plates | Incoloy 800HT Sheets & Plates |
Types Of UNS N08800/N08810/N08811 Grades Products
UNS N08800 Pipes & Tubes | UNS N08810 Pipes & Tubes | UNS N08811 Pipes & Tubes |
UNS N08800 Flanges | UNS N08810 Flanges | UNS N08811 Flanges |
UNS N08800 Pipe Fittings | UNS N08810 Pipe Fittings | UNS N08811 Pipe Fittings |
UNS N08800 Forged Fittings | UNS N08810 Forged Fittings | UNS N08811 Forged Fittings |
UNS N08800 Fasteners | UNS N08810 Fasteners | UNS N08811 Fasteners |
UNS N08800 Tube Fittings | UNS N08810 Tube Fittings | UNS N08811 Tube Fittings |
UNS N08800 Round Bars | UNS N08810 Round Bars | UNS N08811 Round Bars |
UNS N08800 Sheets & Plates | UNS N08810 Sheets & Plates | UNS N08811 Sheets & Plates |
Types Of WNR Grades Products
WNR 1.4876 Pipes & Tubes | WNR 1.4958 / 1.4876 Pipes & Tubes | WNR 1.4859 / 1.4876 Pipes & Tubes |
WNR 1.4876 Flanges | WNR 1.4958 / 1.4876 Flanges | WNR 1.4859 / 1.4876 Flanges |
WNR 1.4876 Pipe Fittings | WNR 1.4958 / 1.4876 Pipe Fittings | WNR 1.4859 / 1.4876 Pipe Fittings |
WNR 1.4876 Forged Fittings | WNR 1.4958 / 1.4876 Forged Fittings | WNR 1.4859 / 1.4876 Forged Fittings |
WNR 1.4876 Fasteners | WNR 1.4958 / 1.4876 Fasteners | WNR 1.4859 / 1.4876 Fasteners |
WNR 1.4876 Tube Fittings | WNR 1.4958 / 1.4876 Tube Fittings | WNR 1.4859 / 1.4876 Tube Fittings |
WNR 1.4876 Round Bars | WNR 1.4958 / 1.4876 Round Bars | WNR 1.4859 / 1.4876 Round Bars |
WNR 1.4876 Sheets & Plates | WNR 1.4958 / 1.4876 Sheets & Plates | WNR 1.4859 / 1.4876 Sheets & Plates |
Call +91 9833263204 or Click here to send enquiry for Incoloy 800
Inconel 800 Exporters & Suppliers
Exporting Inconel 800 to Countries
We are exporting Inconel 800 to Kuwait, Yemen, Slovakia, Iran, Angola, Portugal, Romania, Serbia, China, Saudi Arabia, Afghanistan, Croatia, Lithuania, Poland, Zimbabwe, Peru, Macau, Japan, Philippines, Singapore, Mexico, Mongolia, Hong Kong, Norway, Israel, Bangladesh, Bhutan, Kenya, South Korea, Switzerland, Thailand, Gabon, Italy, Mexico, Sri Lanka, Netherlands, Turkey, Czech Republic, Tibet, Australia, Morocco, Nepal, Denmark, Iran, United Arab Emirates, Jordan, Belarus, Russia, Chile, Ukraine, Oman, Kazakhstan, Taiwan, Argentina, Finland, Chile, Ghana, Azerbaijan, Brazil, Ireland, Nigeria, Indonesia, Ecuador, Lebanon, Gambia, Sweden, Bulgaria, Hungary, India, United Kingdom, Vietnam, Greece, United States, France, Spain, Libya, Pakistan, Canada, Namibia, Poland, Bahrain, Bolivia, Venezuela, Qatar, Iraq, Austria, Belgium, Nigeria, Germany, South Africa, Malaysia, Egypt, Algeria, Costa Rica, Estonia, Trinidad & Tobago,Tunisia, Puerto Rico, New Zealand, Colombia. We can export almost to any country.
Industries We Serve
We are supplying Inconel 800 to Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.