BS Flanges
Most Recognized BS 4504 Flanges Manufacturer / BS 10 Standard Pipe Flanges Supplier in India
Stainless Steel BS 4504 Flanges, SS BS 3293 Flanges, Alloy Steel BS 4504 Pn16 Flanges Manufacturer & Exporter.
Our BS Slip on Flanges has an inner diameter greater than the outer diameter. BS Weld Neck Flanges are generally welded at the neck of the piping system. This allows the stress to smoothly transfer into the pipes. To prevent leakage concerns and overflow issues, most of the mechanical systems deploy our British standard flanges.
On the other hand, our offered range of BS Lap Joint Flanges is welded around the stub end of the pipe. This facilitates the free dismantling of equipment whenever needed. Our BS Threaded Flanges are employed in more pressure, less diameter applications. Their design is similar to the design of slip on flanges. BS Weld Neck Flanges regulate the free flow of fluids inside a typical pipe.
BS 4504 Flanges joins two pipes or valves which are of different diameter. Our BS Orifice Flanges which are used along with Orifice Meters calibrate the flow rate of gases or liquids. We use special machinery to mass produce BS Blind Flanges and BS Forged Flanges. Please contact us today to request a free estimate on all types of BS standard flanges!
BS Flanges Specifications:
Size | : | DN15 - DN2000 |
Process | : | Forged, Stamped |
Standard | : | BS4504. BS 10 D / E / F |
Type | : | Weld Neck Flanges, Threaded flanges, Slip On Flanges, Plate Flanges, Blind Flanges |
Pressure grade | : | PN6, PN10, PN16, PN25, PN40 |
Types of BS Flanges | : | British Standards |
Dimensions of BS Flanges :
N.B. SIZE | D | K | L | A | C | N1 | N2 | B | H1 | H2 | R1 | R2 | HOLES | |
IN | mm | |||||||||||||
½" | 15 | 95.3 | 66.8 | 14.5 | 21.3 | 4.8 | 27.0 | 33.3 | 22.4 | 9.5 | 22.2 | 6.4 | 1.6 | 4 |
¾" | 20 | 101.6 | 73.2 | 14.5 | 26.7 | 4.8 | 33.3 | 38.1 | 27.7 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1" | 25 | 114.3 | 82.6 | 14.5 | 33.5 | 4.8 | 42.9 | 47.6 | 34.6 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1 ¼" | 32 | 120.7 | 87.4 | 14.5 | 42.2 | 6.4 | 49.2 | 55.6 | 43.2 | 11.1 | 25.4 | 6.4 | 1.6 | 4 |
1 ½" | 40 | 133.4 | 98.6 | 14.5 | 48.3 | 6.4 | 58.7 | 61.9 | 49.5 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2" | 50 | 152.4 | 114.3 | 17.5 | 60.5 | 7.9 | 69.9 | 74.6 | 62.0 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2 ½" | 65 | 165.1 | 127.0 | 17.5 | 73.2 | 7.9 | 82.6 | 90.5 | 74.7 | 15.9 | 31.8 | 6.4 | 1.6 | 4 |
3" | 80 | 184.2 | 146.1 | 17.5 | 88.9 | 9.7 | 101.6 | 106.4 | 90.7 | 15.9 | 34.9 | 6.4 | 1.6 | 4 |
3 ½" | 88 | 203.2 | 165.1 | 17.5 | 101.6 | 9.7 | 114.3 | 119.1 | 103.4 | 17.5 | 34.9 | 6.4 | 1.6 | 4 |
4" | 100 | 215.9 | 177.8 | 17.5 | 114.3 | 9.7 | 130.2 | 133.4 | 116.1 | 19.1 | 41.3 | 9.5 | 3.2 | 4 |
5" | 125 | 254.0 | 209.6 | 17.5 | 141.2 | 12.7 | 152.4 | 160.3 | 143.8 | 19.1 | 44.5 | 9.5 | 3.2 | 8 |
6" | 150 | 279.4 | 235.0 | 17.5 | 168.4 | 12.7 | 184.2 | 185.7 | 171.7 | 19.1 | 47.6 | 9.5 | 3.2 | 8 |
8" | 200 | 336.6 | 292.1 | 17.5 | 219.2 | 12.7 | 241.3 | 241.3 | 221.5 | 22.2 | 50.8 | 9.5 | 3.2 | 8 |
10" | 250 | 406.4 | 355.6 | 22.2 | 273.1 | 16.0 | 292.1 | 298.5 | 276.4 | 27.0 | 63.5 | 9.5 | 3.2 | 8 |
12" | 300 | 457.2 | 406.4 | 22.2 | 323.9 | 19.1 | 342.9 | 349.3 | 325.9 | 28.6 | 69.9 | 9.5 | 4.8 | 12 |
14" | 350 | 527.1 | 469.9 | 25.4 | 355.6 | 22.2 | 406.4 | - | 359.2 | - | 73.0 | 9.5 | 4.8 | 12 |
16" | 400 | 577.9 | 520.7 | 25.4 | 406.4 | 22.2 | - | - | 410.5 | - | - | - | - | 12 |
18" | 450 | 641.4 | 584.2 | 25.4 | 457.2 | 25.4 | - | - | 461.8 | - | - | - | - | 12 |
20" | 500 | 704.9 | 641.4 | 25.4 | 508.0 | 28.6 | - | - | 513.1 | - | - | - | - | 16 |
24" | 600 | 825.5 | 755.7 | 28.7 | 609.6 | 31.8 | - | - | 616.0 | - | - | - | - | 16 |
Types Of BS Flanges
British Standard Pipe Flanges | BS 4504 Flanges |
BS 4504 Pn16 Flanges | BS 3293 Flanges |
BS Slip on Flanges | BS Weld Neck Flanges |
BS Blind Flanges | BS Socket Weld Flanges |
BS Threaded Flanges | BS Lap Joint Flanges |
BS Orifice Flanges | BS Spectacle Blind |
BS Reducing Flanges | BS Forged Flanges |
BS Flanges Manufacturer | BS Pipe Flange Sizes |
Stainless Steel BS Flanges | Carbon Steel BS Flanges |
Alloy Steel BS Flanges | Nickel Alloy BS Flanges |
Call +91 9833263204 or Click here to send enquiry for BS Flanges
BS Flanges Exporters & Suppliers
Exporting BS Flanges to Countries
We are exporting BS Flanges to Kuwait, Yemen, Slovakia, Iran, Angola, Portugal, Romania, Serbia, China, Saudi Arabia, Afghanistan, Croatia, Lithuania, Poland, Zimbabwe, Peru, Macau, Japan, Philippines, Singapore, Mexico, Mongolia, Hong Kong, Norway, Israel, Bangladesh, Bhutan, Kenya, South Korea, Switzerland, Thailand, Gabon, Italy, Mexico, Sri Lanka, Netherlands, Turkey, Czech Republic, Tibet, Australia, Morocco, Nepal, Denmark, Iran, United Arab Emirates, Jordan, Belarus, Russia, Chile, Ukraine, Oman, Kazakhstan, Taiwan, Argentina, Finland, Chile, Ghana, Azerbaijan, Brazil, Ireland, Nigeria, Indonesia, Ecuador, Lebanon, Gambia, Sweden, Bulgaria, Hungary, India, United Kingdom, Vietnam, Greece, United States, France, Spain, Libya, Pakistan, Canada, Namibia, Poland, Bahrain, Bolivia, Venezuela, Qatar, Iraq, Austria, Belgium, Nigeria, Germany, South Africa, Malaysia, Egypt, Algeria, Costa Rica, Estonia, Trinidad & Tobago,Tunisia, Puerto Rico, New Zealand, Colombia. We can export almost to any country.
Industries We Serve
We are supplying BS Flanges to Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.