Eccentric Reducer
Stainless Steel Eccentric Reducer, SS Eccentric Pipe Reducer, Carbon Steel Eccentric Reducer, Nickel Alloy Eccentric Pipe Reducer, Alloy Steel Eccentric Pipe Reducer Manufacturer & Supplier
ASME / ASTM B16.9 Buttweld Eccentric Reducer Exporter & Stockists in India
Nakshatra Steel & Alloys is one of the leading Supplier and exporter of a wide range of quality Eccentric Reducer in India. The Butt-weld Eccentric Reducer manufactured using superior grade raw materials. We are known as specialist in ASME B16.9 Butt-weld Eccentric Reducer. We also manufacture customized ANSI/ASME B16.9 Butt weld Eccentric Pipe Reducer as per the client’s specifications.
An Eccentric Butt Welding Reducer is a pipe fitting that is used when a pipe on the upstream side of the fitting is larger than the downstream side of the fitting. This Butt-weld Eccentric Reducer is ideal for connecting two different pipe sizes. They have a parallel edge, which results in an offsetting centre. When same top or bottom level of the pipe is required Eccentric butt weld reducers are used.
The range we offer includes Stainless Steel Eccentric Reducer, Carbon Steel Eccentric Reducer, Alloy Steel Eccentric Reducer, etc. Our ANSI/ASME B16.9 Butt-weld Eccentric Reducer & Other Fitting products are manufactured using high quality material and go through a rigorous quality check at all stages of production to ensure quality. Our Products Manufactured are in compliance with international quality standards, these ANSI/ASME B16.9 Butt-weld Eccentric Reducer are corrosion resistance, and durable sturdy.
We also offer to our customer’s third party inspection of ANSI B16.9 Butt-weld Concentric Reducer from reputed agencies such as EIL, H&G, LLOYDS, TCE, MECONS, PDIL, Bureau Veritas, DNV, DPG, SGS, IRS, etc. This Butt-weld Eccentric Reducer have many industrial applications which include power generation, petrochemical plants, shipbuilding, oil refineries, paper mills, waste water treatment plants, and pharmaceutical plants. We take necessary measures to ensure safe transit. Contact us with your requirements and we assure you to offer products that meets your specific needs and demands, with an unparalleled quality and service.
Buttweld Eccentric Reducer Specifications:
Standards | : | ANSI – B 16.9, ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’, API 590-605, ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings”, ASME B16.25 – ‘Buttwelding Ends’, ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’, MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Schedule | : | Sch 5 TO Sch XXS. |
Sizes | : | 1/2"NB TO 48"NB IN / 1/2” TO 36” (SEAMLESS UPTO 24”) (WELDED 8” TO 36” ) |
Materials | : | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30, Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type | : | Butt Weld (BW) / Welded / ERW / Welded / Fabricated |
Thickness | : | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Dimension | : | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Buttweld Eccentric Reducer Material & Grades
Stainless Steel Eccentric Reducer | |
ASTM A403 WP316/316L, ASTM A403 SA / A 774 WP-S, WP-W, WP-WX 304/304L, ASTM A182 F316L, 304L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Duplex & Super Duplex Steel Eccentric Reducer | |
ASTM A 815, ASME SA 815 UNS NO S31803, S32205. UNS S32750, S32950. Werkstoff No. 1.4462 |
Carbon Steel Eccentric Reducer | |
ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Eccentric Reducer | |
ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Eccentric Reducer | |
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Nickel Alloy Eccentric Reducer | |
ASTM B336, ASME SB336, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe. |
ECCENTRIC REDUCER DIMENSIONS :
Nominal Diameter | Outside Diameter | End to End |
||
D1*D2 | ||||
DN | NPS | Series A | Series B | H |
20×15 | 3/4×1/2 | 26.9×21.3 | 25×18 | 38 |
20×10 | 3/4×3/8 | 26.9×17.3 | 25×14 | 38 |
25×20 | 1×3/4 | 33.7×26.9 | 32×25 | 51 |
25×15 | 1×1/2 | 33.7×21.3 | 32×18 | 51 |
32×25 | 1.1/4×1 | 42.4×33.7 | 38×32 | 51 |
32×20 | 1.1/4×3/4 | 42.4×26.9 | 38×25 | 51 |
32×15 | 1.1/4×1/2 | 42.4×21.3 | 38×18 | 51 |
40×32 | 1.1/2×1.1/4 | 48.3×42.4 | 45×38 | 64 |
40×25 | 1.1/2×1 | 48.3×33.7 | 45×32 | 64 |
40×20 | 1.1/2×3/4 | 48.3×26.9 | 45×25 | 64 |
40×15 | 1.1/2×1/2 | 48.3×21.3 | 45×18 | 64 |
50×40 | 2×1.1/2 | 60.3×48.3 | 57×45 | 76 |
50×32 | 2×1.1/4 | 60.3×42.4 | 57×38 | 76 |
50×25 | 2×1 | 60.3×33.7 | 57×32 | 76 |
50×20 | 2×3/4 | 60.3×26.9 | 57×25 | 76 |
65×50 | 2.1/2×2 | 73.0×60.3 | 76×57 | 89 |
65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 76×45 | 89 |
65×32 | 2.1/2×1.1/4 | 73.0×42.4 | 76×38 | 89 |
65×25 | 2.1/2×1 | 73.0×33.7 | 76×32 | 89 |
80×65 | 3×2.1/2 | 88.9×73.0 | 89×76 | 89 |
80×50 | 3×2 | 88.9×60.3 | 89×57 | 89 |
80×40 | 3×1.1/2 | 88.9×48.3 | 89×45 | 89 |
80×32 | 3×1.1/4 | 88.9×42.4 | 89×38 | 89 |
90×80 | 3.1/2×3 | 101.6×88.9 | - | 102 |
90×65 | 3.1/2×2.1/2 | 101.6×73.0 | - | 102 |
90×50 | 3.1/2×2 | 101.6×60.3 | - | 102 |
90×40 | 3.1/2×1.1/2 | 101.6×48.3 | - | 102 |
90×32 | 3.1/2×1.1/4 | 101.6×42.4 | - | 102 |
100×90 | 4×3.1/2 | 114.3×101.6 | - | 102 |
100×80 | 4×3 | 114.3×88.9 | 108×89 | 102 |
100×65 | 4×2.1/2 | 114.3×73.0 | 108×76 | 102 |
100×50 | 4×2 | 114.3×60.3 | 108×57 | 102 |
100×40 | 4×1.1/2 | 114.3×48.3 | 108×45 | 102 |
125×100 | 5×4 | 141.3×114.3 | 133×108 | 127 |
125×90 | 5×3.1/2 | 141.3×101.6 | - | 127 |
125×80 | 5×3 | 141.3×88.9 | 133×89 | 127 |
125×65 | 5×2.1/2 | 141.3×73.0 | 133×76 | 127 |
125×50 | 5×2 | 141.3×60.3 | 133×57 | 127 |
150×125 | 6×5 | 168.3×141.3 | 159×133 | 140 |
150×100 | 6×5 | 168.3×114.3 | 159×108 | 140 |
150×90 | 6×3.1/2 | 168.3×101.6 | - | 140 |
150×80 | 6×3 | 168.3×88.9 | 159×89 | 140 |
150×65 | 6×2.1/2 | 168.3×73.0 | 159×76 | 140 |
200×150 | 8×6 | 219.1×168.3 | 219×159 | 152 |
200×125 | 8×5 | 219.1×141.3 | 219×133 | 152 |
200×100 | 8×4 | 219.1×114.3 | 219×108 | 152 |
200×90 | 8×3.1/2 | 219.1×101.6 | - | 152 |
250×200 | 10×8 | 273.0×219.1 | 273×219 | 178 |
250×150 | 10×6 | 273.0×168.3 | 273×159 | 178 |
250×125 | 10×5 | 273.0×141.3 | 273×133 | 178 |
250×100 | 10×4 | 273.0×114.3 | 273×108 | 178 |
300×250 | 12×10 | 323.9×273.1 | 325×273 | 203 |
300×200 | 12×8 | 323.9×219.1 | 325×219 | 203 |
300×150 | 12×6 | 323.9×168.3 | 325×159 | 203 |
300×125 | 12×5 | 323.9×141.3 | 325×133 | 203 |
350×300 | 14×12 | 355.6×323.9 | 377×325 | 330 |
350×250 | 14×10 | 355.6×273.0 | 377×273 | 330 |
350×200 | 14×8 | 355.6×219.1 | 377×219 | 330 |
350×150 | 14×6 | 355.6×168.3 | 377×159 | 330 |
400×350 | 16×14 | 406.4×355.6 | 426×377 | 356 |
400×300 | 16×12 | 406.4×323.9 | 426×325 | 356 |
400×250 | 16×10 | 406.4×273.0 | 426×273 | 356 |
400×200 | 16×8 | 406.4×219.1 | 426×219 | 356 |
450×400 | 18×16 | 457×406.4 | 478×426 | 381 |
450×350 | 18×14 | 457×355.6 | 478×377 | 381 |
450×300 | 18×12 | 457×323.9 | 478×325 | 381 |
450×250 | 18×10 | 457×273.0 | 478×273 | 381 |
500×450 | 20×18 | 508×457 | 529×478 | 508 |
500×400 | 20×16 | 508×406.4 | 529×426 | 508 |
500×350 | 20×14 | 508×355.6 | 529×377 | 508 |
500×300 | 20×12 | 508×323.9 | 529×325 | 508 |
550×500 | 22×20 | 559×508 | - | 508 |
550×450 | 22×18 | 559×457 | - | 508 |
550×400 | 22×16 | 559×406.4 | - | 508 |
550×350 | 22×14 | 559×355.6 | - | 508 |
600×550 | 24×22 | 610×559 | - | 508 |
600×500 | 24×20 | 610×508 | 630×529 | 508 |
600×450 | 24×18 | 610×457 | 630×478 | 508 |
600×400 | 24×22 | 610×406.4 | 630×426 | 508 |
650×600 | 26×24 | 660×610 | - | 610 |
650×550 | 26×22 | 660×559 | - | 610 |
650×500 | 26×20 | 660×508 | - | 610 |
650×450 | 26×18 | 660×457 | - | 610 |
700×650 | 28×26 | 711×660 | - | 610 |
700×600 | 28×24 | 711×610 | 720×630 | 610 |
700×550 | 28×22 | 711×559 | - | 610 |
700×500 | 28×20 | 711×508 | 720×530 | 610 |
750×700 | 30×28 | 762×711 | - | 610 |
750×650 | 30×26 | 762×660 | - | 610 |
750×600 | 30×24 | 762×610 | - | 610 |
750×550 | 30×22 | 762×559 | - | 610 |
800×750 | 32×30 | 813×762 | - | 610 |
800×700 | 32×28 | 813×711 | 820×720 | 610 |
800×650 | 32×26 | 813×660 | - | 610 |
800×600 | 32×24 | 813×610 | 820×630 | 610 |
850×800 | 34×32 | 864×813 | - | 610 |
850×750 | 34×30 | 864×762 | - | 610 |
850×700 | 34×28 | 864×711 | - | 610 |
850×650 | 34×26 | 864×660 | - | 610 |
900×850 | 36×34 | 914×864 | - | 610 |
900×800 | 36×32 | 914×813 | 920×820 | 610 |
900×750 | 36×30 | 914×762 | - | 610 |
900×700 | 36×28 | 914×711 | 920×720 | 610 |
950×900 | 38×36 | 965×914 | - | 610 |
950×850 | 38×34 | 965×864 | - | 610 |
950×800 | 38×32 | 965×813 | - | 610 |
950×750 | 38×30 | 965×762 | - | 610 |
1000×950 | 40×38 | 1016×965 | - | 610 |
1000×900 | 40×36 | 1016×914 | 1020×920 | 610 |
1000×850 | 40×34 | 1016×864 | - | 610 |
1000×800 | 40×32 | 1016×813 | 1020×820 | 610 |
1050×1000 | 42×40 | 1067×1016 | - | 610 |
1050×950 | 42×38 | 1067×965 | - | 610 |
1050×900 | 42×36 | 1067×914 | - | 610 |
1050×850 | 42×34 | 1067×864 | - | 610 |
1100×1050 | 44×42 | 1118×1067 | - | 610 |
1100×1000 | 44×40 | 1118×1016 | 1120×1020 | 610 |
1100×950 | 44×38 | 1118×965 | - | 610 |
1100×900 | 44×36 | 1118×914 | 1220×920 | 610 |
1150×1100 | 46×44 | 1168×1118 | - | 711 |
1150×1050 | 46×42 | 1168×1067 | - | 711 |
1150×1000 | 46×40 | 1168×1016 | - | 711 |
1150×950 | 46×38 | 1168×965 | - | 711 |
1200×1150 | 48×46 | 1220×1168 | - | 711 |
1200×1100 | 48×44 | 1220×1118 | 1220×1120 | 711 |
1200×1050 | 48×42 | 1220×1067 | - | 711 |
1200×1000 | 48×40 | 1220×1016 | 1220×1020 | 711 |
Call +91 9833263204 or Click here to send enquiry for Eccentric Reducer
Eccentric Reducer Buttweld Fitting Exporters & Suppliers
Exporting Eccentric Reducer Buttweld Fitting to Countries
We are exporting Eccentric Reducer Buttweld Fitting to Kuwait, Yemen, Slovakia, Iran, Angola, Portugal, Romania, Serbia, China, Saudi Arabia, Afghanistan, Croatia, Lithuania, Poland, Zimbabwe, Peru, Macau, Japan, Philippines, Singapore, Mexico, Mongolia, Hong Kong, Norway, Israel, Bangladesh, Bhutan, Kenya, South Korea, Switzerland, Thailand, Gabon, Italy, Mexico, Sri Lanka, Netherlands, Turkey, Czech Republic, Tibet, Australia, Morocco, Nepal, Denmark, Iran, United Arab Emirates, Jordan, Belarus, Russia, Chile, Ukraine, Oman, Kazakhstan, Taiwan, Argentina, Finland, Chile, Ghana, Azerbaijan, Brazil, Ireland, Nigeria, Indonesia, Ecuador, Lebanon, Gambia, Sweden, Bulgaria, Hungary, India, United Kingdom, Vietnam, Greece, United States, France, Spain, Libya, Pakistan, Canada, Namibia, Poland, Bahrain, Bolivia, Venezuela, Qatar, Iraq, Austria, Belgium, Nigeria, Germany, South Africa, Malaysia, Egypt, Algeria, Costa Rica, Estonia, Trinidad & Tobago,Tunisia, Puerto Rico, New Zealand, Colombia. We can export almost to any country.
Industries We Serve
We are supplying Eccentric Reducer Buttweld Fitting to Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.