Butterfly Valve
Top Industrial Butterfly Valve Manufacturers & Supplier in India
Stainless Steel Butterfly Valve Manufacturers, Carbon Steel Butterfly Valve Suppliers, Alloy Steel Butterfly Valve Exporters, Brass Butterfly Valve Stockist & Dealer
A Butterfly Valve is a mechanism which consists of a rotating disc to regulate the fluid flow. Though there are many traders in the market, Nakshatra Steel & Alloys is a noteworthy Butterfly Valves Supplier and producer, serving all the valves needs of our customers. The raw material which is used to fabricate our Industrial Butterfly Valves is lent from genuine vendors of the market. Our production cycle is swift enough to always maintain large quantity of butterfly valves Stock.
All the valves types are designed in a customized manner, depending on the client’s requirement. We use pure material to fabricate Eccentric Butterfly Valve and Flanged Butterfly Valve, which are lent from honest vendors. Our team elegantly polishes our Lugged Butterfly Valve and Wafer Butterfly Valve following all the national and international standards.
We deploy modern machinery to design Butt Weld Butterfly Valve which undergoes thorough tests. We always maintain friendly relations with our professional clientele who are well satisfied with the quality of our Stainless Steel Butterfly Valves and Alloy Steel Butterfly Valves.
Irrespective of the butterfly valve specification, all of our products are widely preferred by many industries. Our Aluminium Butterfly Valves and Brass Butterfly Valves are corrosion resistant even at elevated temperatures. For the exceptional properties of our Bronze Butterfly Valves, they are even exported to many countries across the world.
As soon as you drop your order, our team involves itself in the transfer process. With a negligible delay, they deliver the ordered mechanism to your door step. With no more delay place call us now!
Butterfly Valve Specifications:
Type | : | Center Disc, Ecentric Disc, Offset Disc, Triple Offset Disc, High Performance |
Size | : | 40mm to 2000mm |
Seat & Seals | : | Nitrile, Neoprene, PTEF, Viton, Hypalon, Silicon |
Body Material | : | CI, DI, CS, SS, WCB, CF8, CF8M, Alloy 20 |
End Connection | : | Wafer Type, Double Flanged, Lug End, Flanged End, Screwed End, Butt Weld End |
Pressure Rating | : | ASA 125#, 150#, PN 1.0, PN 1.6, PN 20, PN 2.5 |
Optional | : | Trunnion Motorised Ball, Manual Gearbox or Motorised Operation |
Design & Mfg. Standard | : | API 609, BS 5155, AWWA C504, IS 13095, BS 5351 |
Type | : | Centric Disc, Offset Disc, Triple Offset Disc, High Performance |
Operation | : | Lever, Gear, Electrical Actuator, Pneumatic Rotary Actuator |
Dimensions of Butterfly Valves
Wafer Body
Wafer Body
|
|||||||||||||||||
Size | ØD | Ød | L | H | h1 | h2 | Stem | Top flange to ISO 5211 | O | WT (kg) | |||||||
Inch | mm | ØU | G | Type | ØN | ØP | m | Øs | |||||||||
1 ½″ | 40 | 86 | 40 | 41 | 205 | 58 | 124 | 10 | 8 | F07 | 90 | 70 | 4 | 9 | 10 | 3.1 | |
2″ | 50 | 105 | 52 | 43 | 227 | 66.5 | 130.5 | 14 | 10 | F07 | 90 | 70 | 4 | 9 | 11 | 3.7 | |
2 ½″ | 65 | 114 | 65 | 46 | 241 | 71 | 140 | 14 | 10 | F07 | 90 | 70 | 4 | 9 | 11 | 4 | |
3″ | 80 | 129 | 80 | 46 | 263 | 83 | 150 | 14 | 10 | F07 | 90 | 70 | 4 | 9 | 11 | 4.4 | |
4″ | 100 | 155 | 100 | 52 | 290 | 95 | 163 | 16 | 12 | F07 | 90 | 70 | 4 | 9 | 11 | 5.9 | |
5″ | 125 | 180 | 125 | 56 | 319 | 110 | 178 | 19 | 15 | F07 | 90 | 70 | 4 | 9 | 12 | 8.9 | |
6″ | 150 | 207 | 150 | 56 | 347 | 124 | 191 | 19 | 15 | F07 | 90 | 70 | 4 | 9 | 12 | 9 | |
8″ | 200 | 260 | 198 | 60 | 433 | 163 | 238 | 22 | 18 | F07 | 90 | 70 | 4 | 9 | 13 | 11 | |
10″ | 250 | 331 | 248 | 68 | 546 | 227 | 285 | 28 | 20 | F10 | 125 | 102 | 4 | 12 | 15 | 20 | |
12″ | 300 | 377 | 298 | 78 | 601 | 252 | 315 | 28 | 20 | F10 | 125 | 102 | 4 | 12 | 15 | 31.5 |
Full Lug Body
Full Lug Body
|
|||||||||||||||||
|
Double Flange
Double Flange
|
|
Two Piece Body Teflon
Two Piece Body Teflon
|
|||||||||||||||||||
Size | ØD | Ød | L | H | h1 | h2 | Stem | Top flange to ISO 5211 | O | WT (kg) | |||||||||
Inch | mm | ØU | G | I | Y | K | Type | ØN | ØP | m | Øs | ||||||||
2″ | 50 | 102 | 52 | 43 | 227 | 66.5 | 130.5 | 14 | 10 | 38 | - | - | F07 | 90 | 70 | 4 | 9 | 11 | 4.3 |
2 ½″ | 65 | 115 | 65 | 46 | 241 | 71 | 140 | 14 | 10 | 38 | - | - | F07 | 90 | 70 | 4 | 9 | 11 | 4.5 |
3″ | 80 | 128 | 80 | 46 | 263 | 83 | 150 | 14 | 10 | 38 | - | - | F07 | 90 | 70 | 4 | 9 | 11 | 4.9 |
4″ | 100 | 153 | 100 | 52 | 290 | 95 | 163 | 16 | 12 | 38 | - | - | F07 | 90 | 70 | 4 | 9 | 11 | 6.3 |
5″ | 125 | 183 | 125 | 56 | 319 | 110 | 178 | 19 | 15 | 38 | - | - | F07 | 90 | 70 | 4 | 9 | 12 | 8.9 |
6″ | 150 | 210 | 150 | 56 | 347 | 124 | 191 | 19 | 15 | 38 | - | - | F07 | 90 | 70 | 4 | 9 | 12 | 9.4 |
8″ | 200 | 259 | 198 | 60 | 433 | 163 | 238 | 22 | 18 | 38 | - | - | F07 | 90 | 70 | 4 | 9 | 13 | 11.5 |
10″ | 250 | 328 | 248 | 68 | 546 | 227 | 285 | 28 | 20 | 45 | - | - | F10 | 125 | 102 | 4 | 12 | 15 | 21 |
12″ | 300 | 374 | 298 | 78 | 601 | 252 | 315 | 28 | 20 | 45 | - | - | F10 | 125 | 102 | 4 | 12 | 15 | 32 |
14″ | 350 | 416 | 327 | 78 | 675 | 271 | 324 | 32 | 19.5 | 45 | - | - | F10 | 125 | 102 | 4 | 12 | 20 | 43.6 |
16″ | 400 | 475 | 387 | 102 | 817 | 343 | 369 | 35 | - | 60 | 5 | 10 | F14 | 175 | 140 | 4 | 18 | 23 | 64 |
18″ | 450 | 535 | 438 | 114 | 877 | 366 | 406 | 38 | - | 60 | 5 | 10 | F14 | 175 | 140 | 4 | 18 | 23 | 99.7 |
20″ | 500 | 586 | 477 | 127 | 1008 | 421 | 485 | 45 | - | 60 | 5 | 10 | F16 | 230 | 190 | 6 | 19 | 34 | 115 |
Material & Grades Of Butterfly Valves
SS 316 Butterfly Gear Operator | SS 316 Butterfly Valves, Class 150 |
SS 316 Butterfly Valves, Class 600 | SS 316 Butterfly Valves. Class 300 |
SS 316 Lug Style Butterfly Valves | SS 316 Ten-Position Butterfly Valves |
SS 316 Wafer Style Butterfly Valves | SS 316 Low Pressure Female Brass Gas Ball Butterfly Valve |
Call +91 9833263204 or Click here to send enquiry for Butterfly Valve
Other Material Grades of Butterfly Valves
DESCRIPTION | UNS GRADE | FORGING | CASTING | BARSTOCK |
---|---|---|---|---|
Carbon Steel | K30504 | A105 | A216 WCB | A105 |
Low Temp Carbon | K03011 | A350 LF2 | A352 LCB | A350 LF2 |
High Yield Steel | K03014 | A694 F60 | - | A694 F60 |
3 1/2 Nickel Steel | K32025 | A350 LF3 | A352 LC3 | A350 LF3 |
5 Chrome, 1/2 Moly | K41545 | A182 F5 | A217 C5 | A182 F5 |
1 1/4 Chrome, 1/2 Moly | K11597 | A182 F11 | A217 WC6 | A182 F11 |
2 1/4 Chrome, 1 Moly | K21590 | A182 F22 | A217 WC9 | A182 F22 |
9 Chrome, 1 Moly | K90941 | A182 F9 | A217 WC6 | A182 F9 |
13 Chrome | S41000 | A182 F6A | A351 CA15 | A276 or A479 410 |
304 | S30400 | A182 F304 | A351 CF8 | A276 or A479 304 |
304L | S30403 | A182 F304L | A351 CF3 | A276 or A479 304L |
316 | S31600 | A182 F316 | A351 CF8M | A276 or A479 316 |
316L | S31603 | A182 F316L | A351 CF3M | A276 or A479 316L |
317L | S31703 | A182 F317L | A351 CG8M | A276 or A479 317L |
321 | S32100 | A182 F321 | - | A276 or A479 321 |
347 | S34700 | A182 F347 | A351 CF8C | A276 or A479 347 |
17-4PH | S17400 | A564 630 | - | - |
Alloy 400 | N04400 | B564 N04400 | A494 M35-1 | B164 N04400 |
Alloy K500 | N05500 | - | - | B865 N05500 |
Alloy 800 | N08800 | B564 N08810 | - | B408 N08800 |
Alloy 825 | N08825 | - | - | B425 N08825 |
Alloy 600 | N06600 | B564 N06600 | A494 CY40 | B166 N06600 |
Alloy 625 | N06625 | B564 N06625 | A494 CW 6MC | B446 N06625 |
Alloy B2 | N10665 | B564 N10665 | A494 N 12MV | B335 N10665 |
Alloy C | N10002 | - | A494 CW6M | - |
Alloy C22 | N06022 | B574 N06022 | A494 CX2MW | B574 N06022 |
Alloy C276 | N10276 | B564 N10276 | A494 CW12 MW | B574 N10276 |
22% Duplex | S31803 | A182 F51 | A890 Gr 4A | A276 or A479 S31803 |
25% Duplex | S32750 or 32760 | A182 F53 | A890 Gr 6A | A276 or A479 S32750 or 60 |
254SMO | S31254 | A182 F44 | A351 CK3MCuN | A182 F44 |
904L | N08904 | B625 N08904 | - | B649 N08904 |
Titanium | R50400 | B381 F2 | B367 C2 | B348 Gr 2 |
Butterfly Valves Sizes
Butterfly Valves size guide | Butterfly Valves size chart | Butterfly Valves size table |
Butterfly Valves price | Butterfly Valves specifications | Butterfly Valves dimensions |
Butterfly Valves Price List
Butterfly Valves price in india | Butterfly Valves price list | Butterfly Valves price |
Butterfly Valves price per kg | Butterfly Valves rate |
Butterfly Valves Stock
Butterfly Valves ready stock | Butterfly Valves stockist | Butterfly Valves standard list |
Butterfly Valves Application
Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers | Condensers | Pulp & Paper Industry |
Butterfly Valves Manufacturer & Supplier
Butterfly Valves manufacturer in india | Butterfly Valves supplier in india | Butterfly Valves manufacturer in Mumbai |
Butterfly Valve Exporters & Suppliers
Exporting Butterfly Valve to Countries
We are exporting Butterfly Valve to Kuwait, Yemen, Slovakia, Iran, Angola, Portugal, Romania, Serbia, China, Saudi Arabia, Afghanistan, Croatia, Lithuania, Poland, Zimbabwe, Peru, Macau, Japan, Philippines, Singapore, Mexico, Mongolia, Hong Kong, Norway, Israel, Bangladesh, Bhutan, Kenya, South Korea, Switzerland, Thailand, Gabon, Italy, Mexico, Sri Lanka, Netherlands, Turkey, Czech Republic, Tibet, Australia, Morocco, Nepal, Denmark, Iran, United Arab Emirates, Jordan, Belarus, Russia, Chile, Ukraine, Oman, Kazakhstan, Taiwan, Argentina, Finland, Chile, Ghana, Azerbaijan, Brazil, Ireland, Nigeria, Indonesia, Ecuador, Lebanon, Gambia, Sweden, Bulgaria, Hungary, India, United Kingdom, Vietnam, Greece, United States, France, Spain, Libya, Pakistan, Canada, Namibia, Poland, Bahrain, Bolivia, Venezuela, Qatar, Iraq, Austria, Belgium, Nigeria, Germany, South Africa, Malaysia, Egypt, Algeria, Costa Rica, Estonia, Trinidad & Tobago,Tunisia, Puerto Rico, New Zealand, Colombia. We can export almost to any country.
Industries We Serve
We are supplying Butterfly Valve to Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.