Lug Dual Plate Check Valve
Stainless Steel Lug Dual Plate Check Valve, SS Lug Dual Plate Check Valve, API 594 Dual Plate Lug Type Check Valve, Soft Seated Lug Dual Plate Check Valve Providers & Exporter
Manufacturer & Suppliers of Lug Type Dual Plate Check Valves in India
Lug Dual Plate Check Valves are vital industrial necessities which have considerable demand in the market. Nakshatra Steel and alloys is an illustrious Lug Dual Plate Check Valves Manufacturer & Supplier in the contemporary market. We have an exceptional collection of Lug Type Dual Plate Check Valves of distinguished features which we reassure at quite economical prices.
We frequently stay in touch with our customers and consult them about Lug Dual Plate Check valves Specification of their requirement. Based on that, we finely finish them with extreme dimensional accuracy. All the raw material which is used to fabricate Stainless Steel Lug Dual Plate Check Valves is lent from honest and genuine vendors.
All the Alloy Steel Lug Dual Plate Check Valves are perfectly designed keeping all the national and international standards in view. We own a team of professional clientele who are pleased with our services and the quality of our Aluminium Lug Dual Plate Check Valves.
We hire skillful and experienced individuals who employ latest methodologies for designing Brass Lug Dual Plate Check Valves. Our business is not confined to India; we export our Bronze Lug Dual Plate Check Valves to various countries across the world.
Contact us today for immediate assistance, we maintain friendly relations with all of our customers. Excellent communications skills and swift delivery of the ordered goods is the strength of our sales personnel. Place your order right now!
Dimensions of Lug dual plate check valve
DIMENSIONS /Lug Type – ASME Class 150
DIMENSIONS /Lug Type – ASME Class 150
|
|||||||||||||||||
SIZE | DIMENSIONS | STUD DETAILS | END FACING |
EYE BOLT HOLE SIZE (1) | |||||||||||||
A | B | D | E | No. | Diameter | RF Stud Length | |||||||||||
NPS | DN | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | ||
2" | 50 | 6.00 | 152 | 2.38 | 60 | 2.38 | 60 | 0.00 | 0 | 4 | 0.63 | 16 | 2.75 | 70 | RF | – | – |
21/2" | 65 | 7.00 | 178 | 2.63 | 67 | 2.88 | 73 | 1.05 | 27 | 4 | 0.63 | 16 | 2.75 | 70 | RF | – | – |
3" | 80 | 7.50 | 191 | 2.88 | 73 | 2.88 | 73 | 1.68 | 43 | 4 | 0.63 | 16 | 3.00 | 76 | RF | – | – |
4" | 100 | 9.00 | 229 | 2.88 | 73 | 4.50 | 114 | 3.37 | 85 | 8 | 0.63 | 16 | 3.00 | 76 | RF | – | – |
5" | 125 | 10.00 | 254 | 3.38 | 86 | 5.56 | 141 | 4.42 | 112 | 8 | 0.75 | 19 | 3.25 | 83 | RF | – | – |
6" | 150 | 11.00 | 279 | 3.88 | 98 | 6.63 | 168 | 5.62 | 143 | 8 | 0.75 | 19 | 3.25 | 83 | RF | 0.50 | 13 |
8" | 200 | 13.50 | 343 | 5.00 | 127 | 8.63 | 219 | 7.35 | 187 | 8 | 0.75 | 19 | 3.50 | 89 | RF | 0.50 | 13 |
10" | 250 | 16.00 | 406 | 5.75 | 146 | 10.75 | 273 | 9.45 | 240 | 12 | 0.88 | 22 | 3.75 | 95 | RF | 0.50 | 13 |
12" | 300 | 19.00 | 483 | 7.13 | 181 | 12.75 | 324 | 11.15 | 283 | 12 | 0.88 | 22 | 3.75 | 95 | RF | 0.75 | 19 |
14" | 350 | 21.00 | 533 | 7.25 | 184 | 14.00 | 356 | 12.23 | 311 | 12 | 1.00 | 25 | 4.25 | 108 | RF | 0.75 | 19 |
16" | 400 | 23.50 | 597 | 1.50 | 38 | 16.00 | 406 | 13.99 | 355 | 16 | 1.00 | 25 | 4.25 | 108 | RF | 1.00 | 25 |
18" | 450 | 25.00 | 635 | 8.00 | 203 | 18.00 | 457 | 15.95 | 405 | 16 | 1.13 | 29 | 4.75 | 121 | RF | 1.00 | 25 |
20" | 500 | 27.50 | 699 | 8.63 | 219 | 20.00 | 508 | 17.78 | 452 | 20 | 1.13 | 29 | 5.00 | 127 | RF | 1.00 | 25 |
24" | 600 | 32.00 | 813 | 8.75 | 222 | 24.00 | 610 | 21.29 | 541 | 20 | 1.25 | 32 | 5.50 | 140 | RF | 1.00 | 25 |
26" | 650 | 34.25 | 870 | 14.00 | 356 | 26.00 | 660 | 21.96 | 558 | 24 | 1.25 | 32 | 6.50 | 165 | RF | 1.00 | 25 |
28" | 700 | 36.50 | 927 | 15.00 | 381 | 28.00 | 711 | 22.06 | 560 | 28 | 1.25 | 32 | 6.50 | 165 | RF | 1.00 | 25 |
30" | 750 | 38.75 | 984 | 12.00 | 305 | 30.00 | 762 | 27.80 | 706 | 28 | 1.25 | 32 | 6.75 | 171 | RF | 1.00 | 25 |
32" | 800 | 41.75 | 1060 | 14.00 | 356 | 32.00 | 813 | 29.25 | 743 | 28 | 1.50 | 38 | 7.50 | 191 | RF | 1.00 | 25 |
36" | 900 | 46.00 | 1168 | 14.50 | 368 | 36.00 | 914 | 33.40 | 848 | 32 | 1.50 | 38 | 8.00 | 203 | RF | 1.00 | 25 |
40" | 1000 | 50.75 | 1289 | 17.00 | 432 | 40.00 | 1016 | 37.56 | 954 | 36 | 1.50 | 38 | 8.00 | 203 | RF | 1.50 | 38 |
42" | 1050 | 53.00 | 1346 | 17.00 | 432 | 42.00 | 1067 | 39.20 | 996 | 36 | 1.50 | 38 | 8.25 | 210 | RF | 1.50 | 38 |
48" | 1200 | 59.50 | 1511 | 20.63 | 524 | 48.00 | 1219 | 43.06 | 1094 | 44 | 1.50 | 38 | 8.75 | 222 | RF | 1.50 | 38 |
54" | 1350 | 66.25 | 1683 | 23.25 | 591 | 54.00 | 1372 | 50.44 | 1281 | 44 | 1.75 | 44 | 9.75 | 248 | RF | 1.50 | 38 |
60" | 1500 | 73.00 | 1854 | 26.00 | 660 | 60.00 | 1524 | 55.68 | 1414 | 52 | 1.75 | 44 | 10.25 | 260 | RF | 2.00 | 51 |
DIMENSIONS /Lug Type – ASME Class 300
DIMENSIONS /Lug Type – ASME Class 300
SIZE | DIMENSIONS | STUD DETAILS | END FACING |
EYE BOLT HOLE SIZE (1) | |||||||||||||
A | B | D | E | No. | Diameter | RF Stud Length | |||||||||||
NPS | DN | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | ||
2" | 50 | 6.50 | 165 | 2.38 | 60 | 2.38 | 60 | 0.00 | 0 | 8 | 0.63 | 16 | 2.75 | 70 | RF | – | – |
21/2" | 65 | 7.50 | 191 | 2.63 | 67 | 2.88 | 73 | 1.19 | 30 | 8 | 0.75 | 19 | 3.25 | 83 | RF | – | – |
3" | 80 | 8.25 | 210 | 2.88 | 73 | 2.91 | 74 | 1.90 | 48 | 8 | 0.75 | 19 | 3.50 | 89 | RF | – | – |
4" | 100 | 10.00 | 254 | 2.88 | 73 | 4.50 | 114 | 3.37 | 85 | 8 | 0.75 | 19 | 3.50 | 89 | RF | – | – |
5" | 125 | 11.00 | 279 | 3.38 | 86 | 5.56 | 141 | 4.42 | 112 | 8 | 0.75 | 19 | 3.75 | 95 | RF | – | – |
6" | 150 | 12.50 | 318 | 3.88 | 98 | 6.63 | 168 | 5.47 | 139 | 12 | 0.75 | 19 | 3.75 | 95 | RF | 0.50 | 13 |
8" | 200 | 15.00 | 381 | 5.00 | 127 | 8.63 | 219 | 7.35 | 187 | 12 | 0.88 | 22 | 4.25 | 108 | RF | 0.50 | 13 |
10" | 250 | 17.50 | 445 | 5.75 | 146 | 10.75 | 273 | 9.45 | 240 | 16 | 1.00 | 25 | 4.75 | 121 | RF | 0.50 | 13 |
12" | 300 | 20.50 | 521 | 7.13 | 181 | 12.75 | 324 | 11.15 | 283 | 16 | 1.13 | 29 | 5.25 | 133 | RF | 0.75 | 19 |
14" | 350 | 23.00 | 584 | 8.75 | 222 | 14.00 | 356 | 12.27 | 312 | 20 | 1.13 | 29 | 5.25 | 133 | RF | 0.75 | 19 |
16" | 400 | 25.50 | 648 | 9.13 | 232 | 16.00 | 406 | 14.13 | 359 | 20 | 1.25 | 32 | 5.75 | 146 | RF | 1.00 | 25 |
18" | 450 | 28.00 | 711 | 10.38 | 264 | 18.00 | 457 | 16.44 | 418 | 24 | 1.25 | 32 | 6.00 | 152 | RF | 1.00 | 25 |
20" | 500 | 30.50 | 775 | 11.50 | 292 | 20.00 | 508 | 17.81 | 452 | 24 | 1.25 | 32 | 6.00 | 152 | RF | 1.00 | 25 |
24" | 600 | 36.00 | 914 | 12.50 | 318 | 24.00 | 610 | 21.87 | 555 | 24 | 1.50 | 38 | 7.00 | 178 | RF | 1.00 | 25 |
26" | 650 | 38.25 | 972 | 14.00 | 356 | 26.00 | 660 | 22.85 | 580 | 28 | 1.63 | 41 | 7.75 | 197 | RF | 1.00 | 25 |
28" | 700 | 40.75 | 1035 | 15.00 | 381 | 28.00 | 711 | 24.41 | 620 | 28 | 1.63 | 41 | 8.25 | 210 | RF | 1.00 | 25 |
30" | 750 | 43.00 | 1092 | 14.50 | 368 | 30.00 | 762 | 27.69 | 703 | 28 | 1.75 | 44 | 8.75 | 222 | RF | 1.00 | 25 |
32" | 800 | 45.25 | 1149 | 16.00 | 406 | 32.00 | 813 | 28.93 | 735 | 28 | 1.88 | 48 | 9.25 | 235 | RF | 1.00 | 25 |
36" | 900 | 50.00 | 1270 | 19.00 | 483 | 36.00 | 914 | 32.41 | 823 | 32 | 2.00 | 51 | 9.75 | 248 | RF | 1.00 | 25 |
40" | 1000 | 48.75 | 1238 | 21.50 | 546 | 36.00 | 914 | 36.29 | 922 | 32 | 1.63 | 41 | 9.25 | 235 | RF | 1.50 | 38 |
42" | 1050 | 50.75 | 1289 | 22.38 | 568 | 40.00 | 1016 | 35.99 | 914 | 32 | 1.63 | 41 | 9.50 | 241 | RF | 1.50 | 38 |
48" | 1200 | 57.75 | 1467 | 24.75 | 629 | 44.00 | 1118 | 43.68 | 1109 | 32 | 1.88 | 48 | 10.50 | 267 | RF | 1.50 | 38 |
54" | 1350 | 65.25 | 1657 | 28.25 | 718 | 50.00 | 1270 | 48.65 | 1236 | 28 | 2.25 | 57 | 12.25 | 311 | RF | 1.50 | 38 |
60" | 1500 | 71.25 | 1810 | 33.00 | 838 | 56.00 | 1422 | 48.00 | 1219 | 32 | 2.25 | 57 | 12.75 | 324 | RF | 2.00 | 51 |
DIMENSIONS / Lug Type – ASME Class 600
DIMENSIONS / Lug Type – ASME Class 600
SIZE | DIMENSIONS | STUD DETAILS | END FACING |
EYE BOLT HOLE SIZE (1) | |||||||||||||||
A | B | D | E | No. | Diameter | RF Stud Length | RTJ Stud Length | ||||||||||||
NPS | DN | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | ||
2" | 50 | 6.50 | 165 | 2.38 | 60 | 2.38 | 60 | 0.00 | 0 | 8 | 0.63 | 16 | 3.25 | 83 | 3.75 | 95 | RF/RTJ#23 | – | – |
3" | 80 | 8.25 | 210 | 2.88 | 73 | 2.91 | 74 | 2.14 | 54 | 8 | 0.75 | 19 | 3.75 | 95 | 4.25 | 108 | RF/RTJ#31 | – | – |
4" | 100 | 10.75 | 273 | 3.13 | 79 | 4.50 | 114 | 3.54 | 90 | 8 | 0.88 | 22 | 4.25 | 108 | 4.75 | 121 | RF/RTJ#37 | – | – |
6" | 150 | 14.00 | 356 | 5.38 | 137 | 6.63 | 168 | 5.22 | 133 | 12 | 1.00 | 25 | 5.00 | 127 | 5.50 | 140 | RF/RTJ#45 | 0.50 | 13 |
8" | 200 | 16.50 | 419 | 6.50 | 165 | 8.63 | 219 | 6.98 | 177 | 12 | 1.13 | 29 | 5.75 | 146 | 6.00 | 152 | RF/RTJ#49 | 0.50 | 13 |
10" | 250 | 20.00 | 508 | 8.38 | 213 | 10.75 | 273 | 9.08 | 231 | 16 | 1.25 | 32 | 6.25 | 159 | 6.75 | 171 | RF/RTJ#53 | 0.50 | 13 |
12" | 300 | 22.00 | 559 | 9.00 | 229 | 12.75 | 324 | 11.32 | 288 | 20 | 1.25 | 32 | 6.50 | 165 | 6.75 | 171 | RF/RTJ#57 | 0.75 | 19 |
14" | 350 | 23.75 | 603 | 10.75 | 273 | 14.00 | 356 | 12.46 | 316 | 20 | 1.38 | 35 | 6.75 | 171 | 7.25 | 184 | RF/RTJ#61 | 0.75 | 19 |
16" | 400 | 27.00 | 686 | 12.00 | 305 | 16.00 | 406 | 12.89 | 327 | 20 | 1.50 | 38 | 7.50 | 191 | 7.75 | 197 | RF/RTJ#65 | 1.00 | 25 |
18" | 450 | 29.25 | 743 | 14.25 | 362 | 18.00 | 457 | 14.52 | 369 | 20 | 1.63 | 41 | 8.00 | 203 | 8.50 | 216 | RF/RTJ#69 | 1.00 | 25 |
20" | 500 | 32.00 | 813 | 14.50 | 368 | 20.00 | 508 | 17.06 | 433 | 24 | 1.63 | 41 | 8.25 | 210 | 9.00 | 229 | RF/RTJ#73 | 1.00 | 25 |
24" | 600 | 37.00 | 940 | 17.50 | 445 | 24.00 | 610 | 20.18 | 513 | 24 | 1.63 | 41 | 8.75 | 222 | 9.50 | 241 | RF/RTJ#77 | 1.00 | 25 |
26" | 650 | 40.00 | 1016 | 18.00 | 457 | 26.00 | 660 | 21.74 | 552 | 28 | 1.88 | 48 | 9.50 | 241 | 10.50 | 267 | RF/RTJ#93 | 1.00 | 25 |
28" | 700 | 42.25 | 1073 | 19.00 | 483 | 28.00 | 711 | 23.89 | 607 | 28 | 2.00 | 51 | 10.00 | 254 | 11.00 | 279 | RF/RTJ#94 | 1.00 | 25 |
30" | 750 | 44.50 | 1130 | 19.88 | 505 | 30.00 | 762 | 27.88 | 708 | 28 | 2.00 | 51 | 10.25 | 260 | 11.25 | 286 | RF/RTJ#95 | 1.00 | 25 |
32" | 800 | 47.00 | 1194 | 21.00 | 533 | 32.00 | 813 | 27.92 | 709 | 28 | 2.25 | 57 | 11.00 | 279 | 12.00 | 305 | RF/RTJ#96 | 1.00 | 25 |
36" | 900 | 51.75 | 1314 | 25.00 | 635 | 36.00 | 914 | 31.47 | 799 | 28 | 2.50 | 64 | 11.75 | 298 | 13.00 | 330 | RF/RTJ#98 | 1.00 | 25 |
40" | 1000 | 52.00 | 1321 | 26.00 | 660 | 36.00 | 914 | 33.38 | 848 | 32 | 2.25 | 57 | 12.50 | 318 | – | – | RF | 1.50 | 38 |
42" | 1050 | 55.25 | 1403 | 27.63 | 702 | 38.00 | 965 | 36.78 | 934 | 28 | 2.50 | 64 | 13.50 | 343 | – | – | RF | 1.50 | 38 |
48" | 1200 | 62.75 | 1594 | 31.00 | 787 | 42.00 | 1067 | 42.25 | 1073 | 32 | 2.75 | 70 | 15.00 | 381 | – | – | RF | 1.50 | 38 |
54" | 1350 | 70.00 | 1778 | 35.00 | 889 | 48.00 | 1219 | 48.34 | 1228 | 32 | 3.00 | 76 | 16.50 | 419 | – | – | RF | 2.00 | 51 |
60" | 1500 | 78.50 | 1994 | 39.00 | 991 | 54.00 | 1372 | 45.00 | 1143 | 28 | 3.50 | 89 | 18.75 | 476 | – | – | RF | 2.50 | 64 |
Types Of Lug Dual Plate Check Valves
Lug Dual Plate Check valves Manufacturer | Lug Dual Plate Check valves Supplier |
Dual Plate Lug Check Valves Stock | Stainless Steel Lug Dual Plate Check Valves |
Alloy Steel Lug Dual Plate Check Valves | Aluminium Lug Dual Plate Check Valves |
Brass Lug Dual Plate Check Valves | Bronze Lug Dual Plate Check Valves |
Call +91 9833263204 or Click here to send enquiry for Lug Dual Plate Check Valve
Other Material Grades of Lug Dual Plate Check Valves
DESCRIPTION | UNS GRADE | FORGING | CASTING | BARSTOCK |
---|---|---|---|---|
Carbon Steel | K30504 | A105 | A216 WCB | A105 |
Low Temp Carbon | K03011 | A350 LF2 | A352 LCB | A350 LF2 |
High Yield Steel | K03014 | A694 F60 | - | A694 F60 |
3 1/2 Nickel Steel | K32025 | A350 LF3 | A352 LC3 | A350 LF3 |
5 Chrome, 1/2 Moly | K41545 | A182 F5 | A217 C5 | A182 F5 |
1 1/4 Chrome, 1/2 Moly | K11597 | A182 F11 | A217 WC6 | A182 F11 |
2 1/4 Chrome, 1 Moly | K21590 | A182 F22 | A217 WC9 | A182 F22 |
9 Chrome, 1 Moly | K90941 | A182 F9 | A217 WC6 | A182 F9 |
13 Chrome | S41000 | A182 F6A | A351 CA15 | A276 or A479 410 |
304 | S30400 | A182 F304 | A351 CF8 | A276 or A479 304 |
304L | S30403 | A182 F304L | A351 CF3 | A276 or A479 304L |
316 | S31600 | A182 F316 | A351 CF8M | A276 or A479 316 |
316L | S31603 | A182 F316L | A351 CF3M | A276 or A479 316L |
317L | S31703 | A182 F317L | A351 CG8M | A276 or A479 317L |
321 | S32100 | A182 F321 | - | A276 or A479 321 |
347 | S34700 | A182 F347 | A351 CF8C | A276 or A479 347 |
17-4PH | S17400 | A564 630 | - | - |
Alloy 400 | N04400 | B564 N04400 | A494 M35-1 | B164 N04400 |
Alloy K500 | N05500 | - | - | B865 N05500 |
Alloy 800 | N08800 | B564 N08810 | - | B408 N08800 |
Alloy 825 | N08825 | - | - | B425 N08825 |
Alloy 600 | N06600 | B564 N06600 | A494 CY40 | B166 N06600 |
Alloy 625 | N06625 | B564 N06625 | A494 CW 6MC | B446 N06625 |
Alloy B2 | N10665 | B564 N10665 | A494 N 12MV | B335 N10665 |
Alloy C | N10002 | - | A494 CW6M | - |
Alloy C22 | N06022 | B574 N06022 | A494 CX2MW | B574 N06022 |
Alloy C276 | N10276 | B564 N10276 | A494 CW12 MW | B574 N10276 |
22% Duplex | S31803 | A182 F51 | A890 Gr 4A | A276 or A479 S31803 |
25% Duplex | S32750 or 32760 | A182 F53 | A890 Gr 6A | A276 or A479 S32750 or 60 |
254SMO | S31254 | A182 F44 | A351 CK3MCuN | A182 F44 |
904L | N08904 | B625 N08904 | - | B649 N08904 |
Titanium | R50400 | B381 F2 | B367 C2 | B348 Gr 2 |
Lug Dual Plate Check Valves Sizes
Lug Dual Plate Check Valves size guide | Lug Dual Plate Check Valves size chart | Lug Dual Plate Check Valves size table |
Lug Dual Plate Check Valves price | Lug Dual Plate Check Valves specifications | Lug Dual Plate Check Valves dimensions |
Lug Dual Plate Check Valves Price List
Lug Dual Plate Check Valves price in india | Lug Dual Plate Check Valves price list | Lug Dual Plate Check Valves price |
Lug Dual Plate Check Valves price per kg | Lug Dual Plate Check Valves rate |
Lug Dual Plate Check Valves Stock
Lug Dual Plate Check Valves ready stock | Lug Dual Plate Check Valves stockist | Lug Dual Plate Check Valves standard list |
Lug Dual Plate Check Valves Application
Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers | Condensers | Pulp & Paper Industry |
Lug Dual Plate Check Valves Manufacturer & Supplier
Lug Dual Plate Check Valves manufacturer in india | Lug Dual Plate Check Valves supplier in india | Lug Dual Plate Check Valves manufacturer in Mumbai |
Lug Dual Plate Check Valves Exporters & Suppliers
Exporting Lug Dual Plate Check Valves to Countries
We are exporting Lug Dual Plate Check Valves to Kuwait, Yemen, Slovakia, Iran, Angola, Portugal, Romania, Serbia, China, Saudi Arabia, Afghanistan, Croatia, Lithuania, Poland, Zimbabwe, Peru, Macau, Japan, Philippines, Singapore, Mexico, Mongolia, Hong Kong, Norway, Israel, Bangladesh, Bhutan, Kenya, South Korea, Switzerland, Thailand, Gabon, Italy, Mexico, Sri Lanka, Netherlands, Turkey, Czech Republic, Tibet, Australia, Morocco, Nepal, Denmark, Iran, United Arab Emirates, Jordan, Belarus, Russia, Chile, Ukraine, Oman, Kazakhstan, Taiwan, Argentina, Finland, Chile, Ghana, Azerbaijan, Brazil, Ireland, Nigeria, Indonesia, Ecuador, Lebanon, Gambia, Sweden, Bulgaria, Hungary, India, United Kingdom, Vietnam, Greece, United States, France, Spain, Libya, Pakistan, Canada, Namibia, Poland, Bahrain, Bolivia, Venezuela, Qatar, Iraq, Austria, Belgium, Nigeria, Germany, South Africa, Malaysia, Egypt, Algeria, Costa Rica, Estonia, Trinidad & Tobago,Tunisia, Puerto Rico, New Zealand, Colombia. We can export almost to any country.
Industries We Serve
We are supplying Lug Dual Plate Check Valves to Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.